Loneitu Hriat Tur Puanchhuahna
LEH A HMUNHMA TE 2013-2014
MIZORAM
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 22633 | 25671 |
WRC(Kharif) | 15620 | 32440 | ||
WRC(Rabi) | 550 | 883 | ||
TOTAL | 38803 | 58994 | ||
II | MAIZE | Kharif | 5618 | 7994 |
Rabi | 175 | 227 | ||
TOTAL | 5793 | 8221 | ||
III | TOPIOCA | Kharif | 223 | 1790 |
TOTAL | 223 | 1790 | ||
IV | PULSES | Rice bean(Kharif) | 536 | 690 |
ARHAR(Kharif) | 220 | 195 | ||
FIELD PEA (Rabi) | 559 | 821 | ||
COW PEA(Kharif) | 1322 | 1396 | ||
COW PEA(Rabi) | 188 | 204 | ||
French Bean(pulses)(Kharif) | 359 | 1249 | ||
French Bean (pulses)(Rabi) | 680 | 1202 | ||
Rajmash(Rabi) | - | - | ||
Chick Pea(Rabi) | - | - | ||
TOTAL | 3862 | 5657 | ||
OIL SEEDS | - | - | ||
Soyabean (Kharif) | 980 | 1457 | ||
Sesamum (Rabi) | 0 | 0 | ||
Sesamum (Kharif) | 774 | 574 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 306 | 338 | ||
TOTAL | 2059 | 2370 | ||
VI | Cotton | 107 | 80 | |
TOTAL | 107 | 80 | ||
VII | Tobacco | 148 | 259 | |
TOTAL | 148 | 259 | ||
VIII | Sugarcane(In cane) | 1421 | 6979 | |
TOTAL | 1421 | 6979 | ||
IX | Potato | Kharif | 352 | 2962 |
Rabi | 0 | 0 | ||
TOTAL | 352 | 2962 | ||
X | Onion(Rabi) | 0 | 0 | |
TOTAL | 0 | 0 | ||
AIZAWL
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 3004 | 3605 |
WRC(Kharif) | 740 | 1665 | ||
WRC(Rabi) | - | - | ||
TOTAL | 3004 | 5270 | ||
II | MAIZE | Kharif | 540 | 730 |
Rabi | 8 | 10 | ||
TOTAL | 548 | 740 | ||
III | TOPIOCA | Kharif | - | - |
TOTAL | - | - | ||
IV | PULSES | Rice bean(Kharif) | 107 | 184 |
ARHAR(Kharif) | - | - | ||
FIELD PEA (Rabi) | 22 | 21 | ||
COW PEA(Kharif) | 341 | 280 | ||
COW PEA(Rabi) | 51 | 29 | ||
French Bean(pulses)(Kharif) | 317 | 1122 | ||
French Bean (pulses)(Rabi) | 216 | 521 | ||
Rajmash(Rabi) | - | - | ||
Chick Pea (Rabi) | - | - | ||
TOTAL | 1054 | 2157 | ||
OIL SEED | - | - | ||
Soyabean (Kharif) | 235 | 323 | ||
Sesamum (Rabi) | - | - | ||
Sesamum (Kharif) | 103 | 111 | ||
Rape and Mustard(Kharif) | - | - | ||
Rape and Mustard (Rabi) | - | - | ||
TOTAL | 338 | 434 | ||
VI | Cotton | - | - | |
TOTAL | - | - | ||
VII | Tobacco | - | - | |
TOTAL | - | - | ||
VIII | Sugarcane(In cane) | 412 | 860 | |
TOTAL | 412 | 860 | ||
IX | Potato | Kharif | - | - |
Rabi | - | - | ||
TOTAL | - | - | ||
X | Onion(Rabi) | - | - | |
TOTAL | - | - | ||
LUNGLEI
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 3250 | 3900 |
WRC(Kharif) | 845 | 2006 | ||
WRC(Rabi) | 240 | 250 | ||
TOTAL | 4335 | 6156 | ||
II | MAIZE | Kharif | 499 | 1661 |
Rabi | 19 | 36 | ||
TOTAL | 518 | 1697 | ||
III | TOPIOCA | Kharif | 49 | 419 |
TOTAL | 49 | 419 | ||
IV | PULSES | Rice bean(Kharif) | 73 | 130 |
ARHAR(Kharif) | 31 | 34 | ||
FIELD PEA (a)(Rabi) | 49 | 35 | ||
COW PEA(a)(Kharif) | 94 | 104 | ||
COW PEA(Rabi) | 7 | 4 | ||
French Bean(Kharif) | 42 | 127 | ||
French Bean(Rabi) | 10 | 62 | ||
Rajmash(Rabi) | - | - | ||
Chick Pea(Rabi) | - | - | ||
TOTAL | 305 | 496 | ||
V | Oilseed | Soyabean(Kharif) | 86 | 103 |
Sesamum (Rabi) | - | - | ||
Sesamum (Kharif) | 180 | 169 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 7 | 12 | ||
TOTAL | 272 | 284 | ||
VI | Cotton | 21 | 10.5 | |
TOTAL | 21 | 10.5 | ||
VII | Tobacco | 60 | 174 | |
TOTAL | 60 | 174 | ||
VIII | Sugarcane(In cane) | 105 | 297 | |
TOTAL | 105 | 297 | ||
IX | Potato | Kharif | 4 | 12 |
Rabi | - | - | ||
TOTAL | 4 | 12 | ||
SAIHA
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 645 | 606 |
WRC(Kharif) | 518 | 1097 | ||
WRC(Rabi) | - | - | ||
TOTAL | 1163 | 1703 | ||
II | MAIZE | Kharif | 249 | 562 |
Rabi | - | - | ||
TOTAL | 249 | 562 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | PULSES | Rice bean(Kharif) | 6 | 4.2 |
ARHAR(Kharif) | - | - | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | - | - | ||
COW PEA(Kharif) | 12 | 10 | ||
COW PEA(Rabi) | - | - | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 2 | 0.5 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | - | - | ||
Chick Pea(Rabi) | - | - | ||
TOTAL | 19 | 15 | ||
V | Oilseed | Soyabean(Kharif) | 3 | 2 |
Sesamum (Rabi) | - | - | ||
Sesamum (Kharif) | 1 | 0.3 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | - | - | ||
TOTAL | 4 | 2 | ||
VI | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VII | Tobacco | Kharif | 4 | 2 |
TOTAL | 4 | 2 | ||
VIII | Sugarcane(In cane) | Kharif | 16 | 41 |
TOTAL | 16 | 41 | ||
IX | Potato | Kharif | 20 | 92.5 |
Rabi | 0 | 0 | ||
TOTAL | 20 | 93 | ||
X | ONION | Rabi | - | - |
TOTAL | - | - | ||
CHAMPHAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 5602 | 6442 |
WRC(Kharif) | 4384 | 9338 | ||
WRC(Rabi) | - | - | ||
TOTAL | 9986 | 15780 | ||
II | MAIZE | Kharif | 753 | 1083 |
Rabi | 0 | 0 | ||
TOTAL | 753 | 1083 | ||
III | TOPIOCA | Kharif | 85 | 109 |
TOTAL | 85 | 109 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 66 | 84 |
ARHAR(Kharif) | 10 | 11 | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 277 | 418 | ||
COW PEA(Kharif) | 200 | 241 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | - | - | ||
French Bean(Rabi) | 117 | 280 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 670 | 1034 | ||
VI | Oilseed | Soyabean(Kharif) | 153 | 159 |
Sesamum (Kharif) | 128 | 103 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 15 | 57 | ||
TOTAL | 296 | 319 | ||
VII | Cotton | Kharif | 45 | 44 |
TOTAL | 45 | 44 | ||
VIII | Tobacco | Kharif | 61 | 70 |
TOTAL | 61 | 70 | ||
IX | Sugarcane(In cane) | Kharif | 141 | 1781 |
TOTAL | 141 | 1781 | ||
X | Potato | Kharif | 112 | 1220 |
Rabi | - | - | ||
TOTAL | 112 | 1220 | ||
KOLASIB
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1832 | 2177 |
WRC(Kharif) | 4233 | 7962 | ||
WRC(Rabi) | 11 | 21 | ||
TOTAL | 6076 | 10160 | ||
II | MAIZE | Kharif | 791 | 983 |
Rabi | 135 | 163 | ||
TOTAL | 926 | 1146 | ||
III | TOPIOCA | Kharif | 29 | 1097 |
TOTAL | 29 | 1097 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 62 | 80 |
ARHAR(Kharif) | 34 | 39 | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 88 | 127 | ||
COW PEA(Kharif) | 133 | 170 | ||
COW PEA(Rabi) | 43 | 82 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 167 | 195 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | - | - | ||
Chick Pea(Rabi) | - | - | ||
TOTAL | 527 | 693 | ||
VI | Oilseed | Soyabean(Kharif) | 136 | 316 |
Sesamum (Kharif) | 93 | 83 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 211 | 179 | ||
TOTAL | 440 | 578 | ||
VII | Cotton | 16 | 14 | |
TOTAL | 16 | 14 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | 181 | 2763 | |
TOTAL | 181 | 2763 | ||
X | Potato | Kharif | 122 | 860 |
Rabi | - | - | ||
TOTAL | 122 | 860 | ||
SERCHHIP
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2100 | 2310 |
WRC(Kharif) | 2054 | 4620 | ||
WRC(Rabi) | - | - | ||
TOTAL | 4154 | 6930 | ||
II | MAIZE | Kharif | 1520 | 1139 |
Rabi | - | - | ||
TOTAL | 1520 | 1139 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 125 | 105 |
ARHAR(Kharif) | 122 | 103 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 75 | 157 | ||
COW PEA(Kharif) | 205 | 175 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 70 | 51 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 597 | 591 | ||
VI | Oilseed | Soyabean(Kharif) | 260 | 427 |
Sesamum (Kharif) | 88 | 27 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 45 | 67 | ||
TOTAL | 393 | 521 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 440 | 40 |
TOTAL | 440 | 40 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||
LAWNGTLAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 3950 | 4585 |
WRC(Kharif) | 1958 | 3739 | ||
WRC(Rabi) | 299 | 612 | ||
TOTAL | 6207 | 8936 | ||
II | MAIZE | Kharif | 509 | 710 |
Rabi | - | - | ||
TOTAL | 509 | 710 | ||
III | TOPIOCA | Kharif | 27 | 105 |
TOTAL | 27 | 105 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 43 | 19 |
ARHAR(Kharif) | 23 | 9 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 17 | 13 | ||
COW PEA(Kharif) | 31 | 14 | ||
COW PEA(Rabi) | - | - | ||
French Bean(Kharif) | ||||
French Bean(Rabi) | 25 | 37 | ||
Rajmash(Kharif) | - | - | ||
Rajmash(Rabi) | - | - | ||
Chick Pea(Rabi) | - | - | ||
TOTAL | 139 | 92 | ||
VI | Oilseed | Soyabean(Kharif) | 71 | 51 |
Sesamum (Kharif) | 117 | 47 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 18 | 18 | ||
TOTAL | 206 | 116 | ||
VII | Cotton | Kharif | 25 | 12 |
TOTAL | 25 | 12 | ||
VIII | Tobacco | Kharif | 23 | 13 |
TOTAL | 23 | 13 | ||
IX | Sugarcane(In cane) | Kharif | 59 | 696 |
TOTAL | 59 | 696 | ||
X | Potato | Kharif | 45 | 345 |
Rabi | - | - | ||
TOTAL | 45 | 345 | ||
MAMIT
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2250 | 2046 |
WRC(Kharif) | 888 | 2013 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 3138 | 4059 | ||
II | MAIZE | Kharif | 757 | 1126 |
Rabi | 13 | 18 | ||
TOTAL | 770 | 1144 | ||
III | TOPIOCA | Kharif | 33 | 60 |
TOTAL | 33 | 60 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 55 | 83 |
ARHAR(Kharif) | - | - | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 31 | 50 | ||
COW PEA(Kharif) | 306 | 302 | ||
COW PEA(Rabi) | 87 | 89 | ||
French Bean(Kharif) | - | - | ||
French Bean(Rabi) | 73 | 56 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | - | - | ||
Chick Pea(Rabi) | - | - | ||
TOTAL | 552 | 580 | ||
VI | Oilseed | Soyabean(Kharif) | 36 | 77 |
Sesamum (Kharif) | 64 | 34 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 10 | 5 | ||
TOTAL | 110 | 116 | ||
VII | Cotton | Kharif | - | - |
TOTAL | - | - | ||
VIII | Tobacco | Kharif | - | - |
TOTAL | - | - | ||
IX | Sugarcane(In cane) | Kharif | 67 | 501 |
TOTAL | 67 | 501 | ||
X | Potato | Kharif | 49 | 432 |
Rabi | - | - | ||
TOTAL | 49 | 432 | ||